PFOA/PFOS Sampling Results for Merrimack Village District Water Works
*MVD 7&8 TP –is a blend of MVD wells 7 and 8 after green sand treatment
Units are parts-per-trillion.
Well Name: | MVD-2 | MVD-3 | MVD-4 (offline) | MVD-5 (offline) | MVD-7 | MVD-8 | MVD-7&8 TP* |
---|---|---|---|---|---|---|---|
2/27/19 | 8.4/1.3 J | 22/2.5 | Not Sampled | Not Sampled | 19/2.3 | 15/1.4 J | 17/1.9 |
1/17/19 | 9.3/1.5 J | 25/1.7 | Not Sampled | Not Sampled | 19/2.3 | 15/1.2 J | 17/1.8 |
12/20/18 | 12/1.6 J | 27/1.7 J | Not Sampled | Not Sampled | 20/2.5 | 16/1.3 J | 19/2.1 |
11/20/2018 | 12/ 1.6 J | 25/1.7 J | Not Sampled | Not Sampled | 19/2.4 | 16/1.4 J | 17/1.8 |
10/25/2018 | 16/2.0 | 22/1.8 J | Not Sampled | Not Sampled | 22/3.0 | 17/1.5 | 20/2.2 |
9/19/2018 | 17/2.2 | 19/2.3 | Not Sampled | Not Sampled | 27/3.8 | 23/5.4 J | 25/3.1 |
8/23/2018 | 14/2.6 | 24/3.1 | Not Sampled | Not Sampled | 26/3.6 | 22/2.3 | 25/3.2 |
7/19/2018 | 8.2/1.4J | 18/2.2 | Not Sampled | Not Sampled | 20/2.6 | 18/1.5J | 19/2.2 |
6/22/2018 | 13/2.0 | 20/2.0 | Not Sampled | Not Sampled | 21/2.9 | 18/2.1 | 17/1.6J |
5/29/2018 | 9.8/1.7J | 23/2.1J | Not Sampled | Not Sampled | 28/3.4 | 20/1.8J | 21/2.2 |
4/19/2018 | 7.1/1.6 J | 13/1.5 J | Not Sampled | Not Sampled | 19/2.7 | 16/1.4 J | 18/1.9 J |
3/22/18-2 | 8/ 2J | 12/ 2 J | Not Sampled | Not Sampled | 23/3 | 18/1 J | 20/2 |
2/15/18-2 | 8/1 J | 14/2 J | Not Sampled | Not Sampled | 22/3 | 16/2 J | 20/0.5 J |
1/18/18-2 | 9/2 J | 18/2 J | Not Sampled | Not Sampled | 23/3 J | 17/2 J | 22/2 |
12/13/17-2 | 17/2 | 13/2 J | Not Sampled | Not Sampled | 25/3 J | 17/2 J | 21/2 |
11/16/2017-2 | 14/2 J | 18/2 J | Not Sampled | Not Sampled | 29/3 J | 21/2 J | 23/2 J |
10/25/17-2 | 9/1 J | 16/2 J | Not Sampled | Not Sampled | 26/4 | 21/2 J | 26/2 J |
9/21/17-2 | 10/ND | 16/2 J | Not Sampled | Not Sampled | 26/4 J | 19/ND | 22/3 J |
8/24/17-2 | 11/ND | 18/2 J | Not Sampled | Not Sampled | 28/4 J | 20/2 J | 26/3 J |
7/20/17-2 | 14/ND | 20/2 J | Not Sampled | Not Sampled | 22/4 J | 17/2 J | 21/2 J |
6/22/17-2 | 11/ND | 22/ND | Not Sampled | Not Sampled | 21/3 J | 18/3 J | 21/3 J |
5/25/17-2 | 15/3J | 16/2 J | Not Sampled | Not Sampled | 23/3 J | 17/ND | 19/2J |
4/19/17-2 | 18/3J | 15/ND | Not Sampled | Not Sampled | Lab Error | Lab Error | 14/ND |
3/9/17-2 | 8/ND | 20/ND | Not Sampled | Not Sampled | 22/ND | 16/ND | 18/ND |
2/9/17-1 | 12/ND | 26/ND | Not Sampled | Not Sampled | 30/ND | 16/ND | 22/ND |
1/26/17-1 | 14/ND | 25/ND | Not Sampled | Not Sampled | 28/ND | 18/ND | 21/ND |
1/12/17-1 | 15/ND | 25/ND | Not Sampled | Not Sampled | Lab Error | 19/ND | 24/ND |
12/28/16-1 | 17/ND | 29/ND | Not Sampled | Not Sampled | 37/ND | 25/ND | 30/ND |
12/15/16-1 | 11/ND | 21/ND | Not Sampled | Not Sampled | 21/ND | 32/ND | 23/ND |
12/01/16-1 | 13/ND | 22/ND | Not Sampled | Not Sampled | 32/ND | 23/ND | 29/ND |
11/16/16-1 | 15/ND | 23/ND | Not Sampled | Not Sampled | 38/4.6 | 22/ND | 27/ND |
11/10/16-1 | 13/ND | 22/6.2 | Not Sampled | Not Sampled | 32/ND | 20/ND | 24/ND |
10/27/16-1 | 12/ND | 25/5 | Not Sampled | Not Sampled | 36/ND | 29/ND | 29/ND |
10/13/16-1 | 13/ND | 22/ND | Not Sampled | Not Sampled | 32/ND | 21/ND | 26/ND |
9/29/16-1 | 14/ND | 19/ND | Not Sampled | Not Sampled | 34/4.8 | 23/ND | 30/ND |
9/15/16-1 | 23/23 | 17/ND | Not Sampled | Not Sampled | 33/4.6 | 22/18 | 27/ND |
9/07/16-1 | Not Sampled | 19/ND | Not Sampled | Not Sampled | Not Sampled | Not Sampled | 31/ND |
9/01/2016-2 | 12/ND | 18/ND | Not Sampled | Not Sampled | 29/7 J | 19/ND | Not Sampled |
9/01/2016-1 | 12/ND | Not Sampled | Not Sampled | Not Sampled | 30/ND | 18/ND | 24/ND |
8/18/2016-2 | 12/ND | 15/ND | Not Sampled | Not Sampled | 33/ND | 21/ND | 27/ND |
8/18/2016-1 | 14/ND | 18/ND | Not Sampled | Not Sampled | 32/ND | 21/ND | 27/ND |
8/4/2016-3 | 9/ND | 14/ND | Not Sampled | Not Sampled | 23/ND | 16/ND | 18/ND |
8/4/2016-2 | 14/ND | 19/ND | Not Sampled | Not Sampled | 29/ND | 21/ND | 25/ND |
7/28/16-3 | 10/ND | 16/ND | Not Sampled | Not Sampled | 24/ND | 15/ND | 18/ND |
7/28/16-2 | 12/ND | 13/ND | Not Sampled | Not Sampled | 28/ND | 15/ND | 19/ND |
7/21/16-3 | 8/ND | 13/ND | Not Sampled | Not Sampled | 19/ND | 12/ND | 14/ND |
7/21/16-2 | 8/ND | 22/ND | Not Sampled | Not Sampled | 27/ND | 15/ND | 28/ND |
7/14/16-3 | 9/ND | 14/ND | Not Sampled | Not Sampled | 18/ND | 13/ND | 14/ND |
7/14/16-2 | 16/ND | 20/ND | Not Sampled | Not Sampled | 28/ND | 22/ND | 23/ND |
7/7/16-2 | 14/ND | 17/ND | 84/ND | 48/ND | 27/ND | 18/ND | 20/ND |
7/7/16-3 | 10/ND | 15/ND | 61/ND 59/ND | 37/ND | 19/ND | 14/ND | 16/ND |
7/7/16-1 | 13/ND | 21/ND | 85/5 94/7.5 | 53/ND | 24/ND | 17/ND | 21/ND |
6/30/16-1 | 14/ND | 27/4.8 | Not Sampled | Not Sampled | 26/ND | 18/ND | 20/ND |
6/30/16-3 | 6/ND | 10/ND | Not Sampled | Not Sampled | 13/ND | 9/ND | 9/ND |
6/23/16-2 | 13/ND | 16/ND | Not Sampled | Not Sampled | 22/ND | 12/ND | 15/ND |
6/23/16-3 | 9/ND | 13/ND | Not Sampled | Not Sampled | 13/ND | 9/ND | 10/ND |
6/16/16-3 | 10/ND | 17/ND | Not Sampled | Not Sampled | 14/ND | 9/ND | 11/ND |
6/16/16-2 | 15/ND | 23/ND | Not Sampled | Not Sampled | 23/7J | 13/7J | 18/ND |
6/9/16-3 | 6/ND | 12/ND | Not Sampled | Not Sampled | 9/ND | 6/ND | 7/ND |
6/2/16-3 | 6/ND | 14/ND | 25/ND | 21/ND | 8/ND | 5/ND | 7/ND |
5/26/16-3 | 12/ND | 13/ND | 34/ND | 35/ND | 13/ND | 8/ND | 10/ND |
5/12/16-1 | 18/4.4 | 29/4.5 | 75/5.5 | 79/4.8 | 25/4.6 | 13/4.5 | 17/4.4 |
5/5/16-1 | 33/4.9 | 45/16.7 | 130/11 | 66/4.7 | 27/4.7 | 9.6/ND | 16/ND |
4/28/16-1 | 24/ND | 25/ND | 85/5.9 | 57/ND | 21/ND | 9.2/ND | 14/ND |
4/21/16-1 | 26/5.5 | 26/ND | 93/7.0 | 56/5.4 | 25/5.4 | 9.9/9.1 | 16/ND |
4/14/16-1 | 31/15 | 32/6.1 | 94/8.8 | 67/5.5 | 30/7.0 | 10/ND | 18/4.9 |
4/7/16-1 | 28/ND | Not Available - Scheduled Maintenance | 94/6.8 | 52/ND | 28/5.5 | 8.6/ND | Not Sampled |
3/31/16-1 | 27/ND | Not Available Scheduled Maintenance | 90/5.6 | 56/ND | 26/ND | 8.5 & 9.7/ ND & ND | Not Sampled |
3/9/16-1 | 17/ND | Not Available Scheduled Maintenance | 90/6 | 54 & 52/ND &ND | Not Available Scheduled Maintenance | Not Available Scheduled Maintenance | Not Sampled |
1. ALS Global completed the laboratory analyses – Isotope Dilution.
2. Eurofins completed the analyses – Method 537 1.1
3. Regional Water Authority completed the analyses – Method 537 1.1
4. ALS Global completed the laboratory analyses – Method 537 1.1
“J” Denotes estimated value because the concentration is lower than the quantification limit of the lab.
*MVD 7&8 TP –is a blend of MVD wells 7 and 8 after green sand treatment