Tuesday, January 21, 2025
Please note: |
This webpage is only updated during regular business hours. Contact the water system if you have any questions about an advisory listed here. |
Active Advisories | |
Boil Water Order See Fact Sheets below | |
Town: | Alton |
System: | Green Tops Campground |
PWS ID#: | 0068040 |
Contaminant: | E. Coli |
Results: | Present in one distribution sample. |
Date Advisory Issued: | 8/30/2024 |
Status: | A boil water order has been issued due to the presence of E. coli bacteria in the distribution system. All consumers are being notified by the system and NHDES staff are working with the system to resolve the situation. |
Last Updated: | 8/30/2024 |
DO NOT DRINK THE WATER See Fact Sheets below | |
Town: | BARRINGTON |
System: | APPLEWOOD FAMILY DENTISTRY |
Street(s): | 5 COMMERCE WAY |
PWS ID#: | 0159060 |
Contaminant: | NITRATE |
Results: | 11.8 mg/L |
Date Advisory Issued: | 3/4/2024 |
Status: | System has 1 well with treatment on the system. Owner has been notified. All consumers are being notified by the system. DES staff is working with the system to resolve the situation. Additional samples will be collected. |
Last Updated: | 3/4/2024 |
Do NOT Drink the Water See Fact Sheets below | |
Town: | BOW |
System: | GRAPPONE FORD COMPLEX |
Street(s): | 516 RTE 3A |
PWS ID#: | 0266050 |
Contaminant: | NITRATE |
Results: | 13.9 mg/L |
Date Advisory Issued: | 8/28/2024 |
Status: | Owner & Operator have been notified. All consumers are being notified by the system. Additional samples have been collected. DES staff is working with the system. Current Quarter 4 sample detected at 13.9 mg/L |
Last Updated: | 11/20/2024 |
Do Not Drink the Water See Fact Sheets below | |
Town: | BOW |
System: | PITCO FRIALATOR |
Street(s): | 552/553 ROUTE 3A JCT I89 |
PWS ID#: | 0266090 |
Contaminant: | NITRATE |
Results: | 16.5 mg/L |
Date Advisory Issued: | 8/8/2024 |
Status: | ALL CONSUMERS ARE BEING NOTIFIED BY THE SYSTEM. DES STAFF IS WORKING WITH THE SYSTEM TO RESOLVE THE SITUATION. ADDITIONAL SAMPLES WILL BE COLLECTED. |
Last Updated: | 8/8/2024 |
DO NOT DRINK THE WATER See Fact Sheets below | |
Town: | BROOKLINE |
System: | BROOKLINE EVENT CENTER |
Street(s): | 32 PROCTOR HILL RD ROUTE 130 |
PWS ID#: | 0325030 |
Contaminant: | NITRATE |
Results: | 11 mg/L |
Date Advisory Issued: | 5/20/2024 |
Status: | System has 2 wells which provide water to the distribution system. Owner has been notified. All consumers are being notified by the system. DES staff is working with the system to resolve the situation. Additional samples will be collected. |
Last Updated: | 5/20/2024 |
Boil Water Order See Fact Sheets below | |
Town: | Cornish |
System: | Cornish Fair |
PWS ID#: | 0529020 |
Contaminant: | E. coli |
Results: | Present in one distribution sample. |
Date Advisory Issued: | 6/21/2024 |
Status: | A boil water order has been issued due to the presence of E. coli bacteria in the distribution system. All consumers are being notified by the system and NHDES staff are working with the system to resolve the situation. |
Last Updated: | 6/21/2024 |
Boil Water Order See Fact Sheets below | |
Town: | Epsom |
System: | Circle 9 Ranch Campground |
PWS ID#: | 0779010 |
Contaminant: | E. Coli |
Results: | Present in two groundwater source samples. |
Date Advisory Issued: | 8/21/2024 |
Status: | A boil water order has been issued due to presence of E coli in 2 groundwater samples. All consumers are being notified by the system and NHDES staff are working with the system to resolve the situation. |
Last Updated: | 8/21/2024 |
Boil Water Order See Fact Sheets below | |
Town: | MANCHESTER |
System: | ROCKWOOD TERRACE CONDOS |
PWS ID#: | 1472030 |
Contaminant: | E. coli |
Results: | Present in one distribution sample. |
Date Advisory Issued: | 9/5/2024 |
Status: | A boil water order has been issued due to the presence of E. coli bacteria in the distribution system. All consumers are being notified by the system and NHDES staff are working with the system to resolve the situation. |
Last Updated: | 9/5/2024 |
Boil Water Order See Fact Sheets below | |
Town: | Manchester |
System: | Camp Carpenter Campsites |
PWS ID#: | 1477050 |
Date Advisory Issued: | 6/13/2024 |
Status: | A boil water order has been issued due to a source having a corroded well casing. All consumers are being notified by the system and NHDES staff are working with the system to resolve the situation. |
Last Updated: | 6/13/2024 |
Boil Water Order See Fact Sheets below | |
Town: | Raymond |
System: | Nicks Place |
PWS ID#: | 1978070 |
Contaminant: | E. Coli |
Results: | Present in one groundwater source samples. |
Date Advisory Issued: | 10/17/2024 |
Status: | A boil water order has been issued due to the presence of E. coli bacteria in one source water sample. All consumers are being notified by the system and NHDES staff are working with the system to resolve the situation. |
Last Updated: | 10/17/2024 |
Do NOT Drink the Water See Fact Sheets below | |
Town: | THORNTON |
System: | NORTHPOINTE WATER |
Street(s): | 22 NORTHPOINTE RD |
PWS ID#: | 2342020 |
Contaminant: | NITRATE |
Results: | 13.1 mg/L |
Date Advisory Issued: | 10/9/2024 |
Status: | All consumers are being notified by the system. DES staff is working with the system to resolve the situation. Additional samples will be collected. |
Last Updated: | 1/15/2025 |
Boil Water Order See Fact Sheets below | |
Town: | Windham |
System: | Camelot III |
PWS ID#: | 2542190 |
Contaminant: | E. Coli |
Results: | Present in one source water sample. |
Date Advisory Issued: | 10/17/2024 |
Status: | A boil water order has been issued due to E. Coli bacteria present in one source water sample. All consumers are being notified by the system and NHDES staff are working with the system to resolve the situation. |
Last Updated: | 12/5/2024 |
Boil Water Order See Fact Sheets below | |
Town: | WOODSTOCK |
System: | RUSSELL POND CAMPGROUND |
PWS ID#: | 2577030 |
Contaminant: | E. coli |
Results: | Present in one groundwater source sample. |
Date Advisory Issued: | 9/11/2024 |
Status: | A boil water order has been issued due to the presence of E. coli bacteria in one groundwater source sample. All consumers are being notified by the system and NHDES staff are working with the system to resolve the situation. |
Last Updated: | 9/11/2024 |
Lifted Advisories | |
Do NOT Drink the Water See Fact Sheets below | |
Town: | KINGSTON |
System: | KINGSTON PLAZA |
Street: | 160 MAIN ST |
PWS ID#: | 1276010 |
Contaminant: | NITRATE |
Results: | 11 mg/L |
Date Advisory Issued: | 5/19/2023 |
Status: | The Do Not Drink has been lifted based on the treatment installation on August 2023 and review of water samples demonstrating satisfactory water quality, NHDES is hereby lifting the Drinking Water Advisory. |
Last Updated: | 12/27/2024 |
Date Advisory Lifted: | 12/27/2024 |
Boil Water Order LIFTED See Fact Sheets below | |
Town: | Ashland |
System: | Ropewalk Services |
PWS ID#: | 0102010 |
Results: | Multiple samples collected 12/30/2024 and 12/31/2024 show the absence of bacteria |
Date Advisory Issued: | 12/30/2024 |
Status: | The boil water order has been lifted based on corrective actions taken and the results of recent samples showing the absence of bacteria. All consumers are being notified by the system. |
Last Updated: | 1/3/2025 |
Date Advisory Lifted: | 1/3/2025 |
Boil Water Order - LIFTED See Fact Sheets below | |
Town: | Dublin |
System: | Dublin Christian Academy |
PWS ID#: | 0664010 |
Contaminant: | E. Coli |
Results: | Multiple samples collected 12/23/2024 and 12/30/2024 show the absence of bacteria |
Date Advisory Issued: | 12/23/2024 |
Status: | The boil water order has been lifted based on corrective actions taken and the results of recent samples showing the absence of bacteria. All consumers are being notified by the system. |
Last Updated: | 1/7/2025 |
Date Advisory Lifted: | 1/7/2025 |
Boil Water Order LIFTED See Fact Sheets below | |
Town: | Exeter |
System: | Beech Tree Cooperative |
PWS ID#: | 0803040 |
Results: | Multiple samples collected 1/6/2025 and 1/7/2025 show the absence of bacteria |
Date Advisory Issued: | 1/6/2025 |
Status: | The boil water order has been lifted based on corrective actions taken and the results of recent samples showing the absence of bacteria. All consumers are being notified by the system. |
Last Updated: | 1/8/2025 |
Date Advisory Lifted: | 1/8/2025 |
Further Information
For further information on Boil Orders see Fact Sheets:
For further information on Nitrate/Nitrite exceedances see Fact Sheet:
For Public Water System contact information see OneStop Basic Search
General health questions may be directed to your health care professional or the DES Environmental Health Program at (603) 271-4608.