Sunday, December 10, 2023
Please note: |
This webpage is only updated during regular business hours. Contact the water system if you have any questions about an advisory listed here. |
Active Advisories | |
Do NOT Drink the Water See Fact Sheets below | |
Town: | AUBURN |
System: | THE CLIFFS AT EVERGREEN |
Street(s): | CENTENNIAL ESTATES |
PWS ID#: | 0132010 |
Contaminant: | NITRATE |
Results: | 8/28/2023 19.1 MG/L AVERAGED WITH 8/29/2023 7 mg/L EQUALS 13 mg/L |
Date Advisory Issued: | 8/31/2023 |
Status: | DES staff is working with the system to resolve the situation. Weekly source samples being collected. |
Last Updated: | 10/31/2023 |
Boil Water Order See Fact Sheets below | |
Town: | Hampton |
System: | Taylor River Estates |
Street(s): | 41 Taylor River Estates |
PWS ID#: | 1053030 |
Contaminant: | E. coli |
Results: | Present in one groundwater sample |
Date Advisory Issued: | 11/13/2023 |
Status: | A boil order has been issued due to the presence of E. coli bacteria found in the system. All consumers are being notified by the system and DES staff is working with the system to resolve the situation. |
Last Updated: | 11/13/2023 |
Do NOT Drink the Water See Fact Sheets below | |
Town: | KINGSTON |
System: | KINGSTON PLAZA |
Street(s): | 160 MAIN ST |
PWS ID#: | 1276010 |
Contaminant: | NITRATE |
Results: | 11 mg/L |
Date Advisory Issued: | 5/19/2023 |
Status: | All consumers are being notified by the system. DES staff is working with the system to resolve the situation. Additional samples will be collected. |
Last Updated: | 5/19/2023 |
Boil Water Order See Fact Sheets below | |
Town: | Laconia |
System: | Pine Hollow Park |
Street(s): | RTE 3 Weirs |
PWS ID#: | 1287120 |
Contaminant: | E. coli |
Results: | Present in one distribution sample |
Date Advisory Issued: | 9/19/2023 |
Status: | A boil order has been issued due to the presence of E. coli bacteria found in the distribution system. All consumers are being notified by the system and DES staff is working with the system to resolve the situation. |
Last Updated: | 9/19/2023 |
Do NOT Drink the Water See Fact Sheets below | |
Town: | THORNTON |
System: | NORTHPOINTE WATER |
Street(s): | 22 NORTHPOINTE ROAD |
PWS ID#: | 2342020 |
Contaminant: | NITRATE |
Results: | 13.1 mg/L |
Date Advisory Issued: | 5/17/2023 |
Status: | All consumers are being notified by the system. DES staff is working with the system to resolve the situation. Additional samples will be collected. |
Last Updated: | 5/17/2023 |
Lifted Advisories | |
Do NOT Drink the Water Lifted See Fact Sheets below | |
Town: | STRATHAM |
System: | CHISHOLM FARM |
Street: | 7 HEMLOCK WAY |
PWS ID#: | 2232200 |
Contaminant: | NITRATE |
Results: | 20 mg/L |
Date Advisory Issued: | 5/9/2023 |
Status: | The Do Not Drink has been lifted based on the corrective actions taken. The current samples collected on 10/12/2023 showed no level detected which is below the MCL. |
Last Updated: | 11/9/2023 |
Date Advisory Lifted: | 11/9/2023 |
Boil Water Order - LIFTED See Fact Sheets below | |
Town: | Allenstown |
System: | Catamount Hill |
Street: | 275 Pinewood Rd |
PWS ID#: | 0043040 |
Contaminant: | E. coli |
Results: | Multiple samples collected 11/06/2023 and 11/07/2023 show the absence of bacteria |
Date Advisory Issued: | 7/19/2023 |
Status: | The boil water order has been lifted based on corrective actions taken and the result of recent samples showing the absence of bacteria. All consumers are being notified by the system. |
Last Updated: | 11/9/2023 |
Date Advisory Lifted: | 11/9/2023 |
Do NOT Drink the Water Lifted See Fact Sheets below | |
Town: | CENTER HARBOR |
System: | RUBBIN BUTTS BBQ |
Street: | 313 WHITTIER HWY |
PWS ID#: | 0398060 |
Contaminant: | NITRATE |
Results: | 16.5 mg/L |
Date Advisory Issued: | 7/21/2023 |
Status: | The Do Not Drink has been lifted based on the corrective actions taken. The current samples collected on 7/27/2023 show a level of 1.4 mg/L which is below the MCL. |
Last Updated: | 11/9/2023 |
Date Advisory Lifted: | 11/9/2023 |
Do NOT Drink the Water Lifted See Fact Sheets below | |
Town: | DERRY |
System: | CENTENNIAL ESTATES |
Street: | 16 SPRING RD |
PWS ID#: | 0613060 |
Contaminant: | NITRATE |
Results: | 11.6 mg/L |
Date Advisory Issued: | 8/28/2023 |
Status: | The Do Not Drink has been lifted based on the corrective actions taken. The current samples collected on 10/2/2023 show a level of 4.3 mg/L which is below the MCL. |
Last Updated: | 11/9/2023 |
Date Advisory Lifted: | 11/9/2023 |
Boil Water Order - LIFTED See Fact Sheets below | |
Town: | Raymond |
System: | Hill Top |
Street: | 2 Eagles Landing Harriman Hill Rd |
PWS ID#: | 1973050 |
Results: | Multiple samples collected 11/17/2023 and 11/20/2023 show the absence of bacteria |
Date Advisory Issued: | 11/16/2023 |
Status: | The boil water order has been lifted based on corrective actions taken and the result of recent samples showing the absence of bacteria. All consumers are being notified by the system. |
Last Updated: | 11/21/2023 |
Date Advisory Lifted: | 11/21/2023 |
Boil Water Order - LIFTED See Fact Sheets below | |
Town: | Nashua |
System: | Second Nature Academy |
Street: | 10 Groton Rd |
PWS ID#: | 1625020 |
Contaminant: | E. coli |
Results: | Multiple samples collected 11/13/2023 and 11/15/2023 show the absence of bacteria |
Date Advisory Issued: | 10/25/2023 |
Status: | The boil water order has been lifted based on corrective actions taken and the result of recent samples showing the absence of bacteria. All consumers are being notified by the system. |
Last Updated: | 11/27/2023 |
Date Advisory Lifted: | 11/27/2023 |
Further Information
For further information on Boil Orders see Fact Sheets:
For further information on Nitrate/Nitrite exceedances see Fact Sheet:
For Public Water System contact information see OneStop Basic Search
General health questions may be directed to your health care professional or the DES Environmental Health Program at (603) 271-4608.