Saturday, October 5, 2024
Please note: |
This webpage is only updated during regular business hours. Contact the water system if you have any questions about an advisory listed here. |
Active Advisories | |
Boil Water Order See Fact Sheets below | |
Town: | Alton |
System: | Green Tops Campground |
PWS ID#: | 0068040 |
Contaminant: | E. Coli |
Results: | Present in one distribution sample. |
Date Advisory Issued: | 8/30/2024 |
Status: | A boil water order has been issued due to the presence of E. coli bacteria in the distribution system. All consumers are being notified by the system and NHDES staff are working with the system to resolve the situation. |
Last Updated: | 8/30/2024 |
DO NOT DRINK THE WATER See Fact Sheets below | |
Town: | BARRINGTON |
System: | APPLEWOOD FAMILY DENTISTRY |
Street(s): | 5 COMMERCE WAY |
PWS ID#: | 0159060 |
Contaminant: | NITRATE |
Results: | 11.8 mg/L |
Date Advisory Issued: | 3/4/2024 |
Status: | System has 1 well with treatment on the system. Owner has been notified. All consumers are being notified by the system. DES staff is working with the system to resolve the situation. Additional samples will be collected. |
Last Updated: | 3/4/2024 |
Do NOT Drink the Water See Fact Sheets below | |
Town: | BOW |
System: | GRAPPONE FORD COMPLEX |
Street(s): | 516 RTE 3A |
PWS ID#: | 0266050 |
Contaminant: | NITRATE |
Results: | 13.2 mg/L |
Date Advisory Issued: | 8/28/2024 |
Status: | Owner & Operator have been notified. All consumers are being notified by the system. Additional samples have been collected. |
Last Updated: | 8/29/2024 |
Do Not Drink the Water See Fact Sheets below | |
Town: | BOW |
System: | PITCO FRIALATOR |
Street(s): | 552/553 ROUTE 3A JCT I89 |
PWS ID#: | 0266090 |
Contaminant: | NITRATE |
Results: | 16.5 mg/L |
Date Advisory Issued: | 8/8/2024 |
Status: | ALL CONSUMERS ARE BEING NOTIFIED BY THE SYSTEM. DES STAFF IS WORKING WITH THE SYSTEM TO RESOLVE THE SITUATION. ADDITIONAL SAMPLES WILL BE COLLECTED. |
Last Updated: | 8/8/2024 |
DO NOT DRINK THE WATER See Fact Sheets below | |
Town: | BROOKLINE |
System: | BROOKLINE EVENT CENTER |
Street(s): | 32 PROCTOR HILL RD ROUTE 130 |
PWS ID#: | 0325030 |
Contaminant: | NITRATE |
Results: | 11 mg/L |
Date Advisory Issued: | 5/20/2024 |
Status: | System has 2 wells which provide water to the distribution system. Owner has been notified. All consumers are being notified by the system. DES staff is working with the system to resolve the situation. Additional samples will be collected. |
Last Updated: | 5/20/2024 |
Boil Water Order See Fact Sheets below | |
Town: | Cornish |
System: | Cornish Fair |
PWS ID#: | 0529020 |
Contaminant: | E. coli |
Results: | Present in one distribution sample. |
Date Advisory Issued: | 6/21/2024 |
Status: | A boil water order has been issued due to the presence of E. coli bacteria in the distribution system. All consumers are being notified by the system and NHDES staff are working with the system to resolve the situation. |
Last Updated: | 6/21/2024 |
Boil Water Order See Fact Sheets below | |
Town: | Epsom |
System: | Circle 9 Ranch Campground |
PWS ID#: | 0779010 |
Contaminant: | E. Coli |
Results: | Present in two groundwater source samples. |
Date Advisory Issued: | 8/21/2024 |
Status: | A boil water order has been issued due to presence of E coli in 2 groundwater samples. All consumers are being notified by the system and NHDES staff are working with the system to resolve the situation. |
Last Updated: | 8/21/2024 |
Do NOT Drink the Water See Fact Sheets below | |
Town: | KINGSTON |
System: | KINGSTON PLAZA |
Street(s): | 160 MAIN ST |
PWS ID#: | 1276010 |
Contaminant: | NITRATE |
Results: | 11 mg/L |
Date Advisory Issued: | 5/19/2023 |
Status: | All consumers are being notified by the system. DES staff is working with the system to resolve the situation. Additional samples will be collected. |
Last Updated: | 5/19/2023 |
Boil Water Order See Fact Sheets below | |
Town: | MANCHESTER |
System: | ROCKWOOD TERRACE CONDOS |
PWS ID#: | 1472030 |
Contaminant: | E. coli |
Results: | Present in one distribution sample. |
Date Advisory Issued: | 9/5/2024 |
Status: | A boil water order has been issued due to the presence of E. coli bacteria in the distribution system. All consumers are being notified by the system and NHDES staff are working with the system to resolve the situation. |
Last Updated: | 9/5/2024 |
Boil Water Order See Fact Sheets below | |
Town: | Manchester |
System: | Camp Carpenter Campsites |
PWS ID#: | 1477050 |
Date Advisory Issued: | 6/13/2024 |
Status: | A boil water order has been issued due to a source having a corroded well casing. All consumers are being notified by the system and NHDES staff are working with the system to resolve the situation. |
Last Updated: | 6/13/2024 |
Boil Water Order See Fact Sheets below | |
Town: | TAMWORTH |
System: | HIGHLAND PLACE |
Street(s): | 425 RTE 16 |
PWS ID#: | 2312090 |
Contaminant: | E. coli |
Results: | Present in one source sample |
Date Advisory Issued: | 12/15/2023 |
Status: | A boil order has been issued due to the presence of E. coli bacteria found in a source well. All consumers are being notified by the system and DES staff is working with the system to resolve the situation. |
Last Updated: | 12/15/2023 |
Boil Water Order See Fact Sheets below | |
Town: | WOODSTOCK |
System: | RUSSELL POND CAMPGROUND |
PWS ID#: | 2577030 |
Contaminant: | E. coli |
Results: | Present in one groundwater source sample. |
Date Advisory Issued: | 9/11/2024 |
Status: | A boil water order has been issued due to the presence of E. coli bacteria in one groundwater source sample. All consumers are being notified by the system and NHDES staff are working with the system to resolve the situation. |
Last Updated: | 9/11/2024 |
Lifted Advisories | |
Boil Water Order LIFTED See Fact Sheets below | |
Town: | Raymond |
System: | Westgate Estates |
PWS ID#: | 1972060 |
Contaminant: | E. Coli |
Results: | Multiple bacteria samples taken 9/5 and 9/6 show the absence of bacteria. |
Date Advisory Issued: | 8/6/2024 |
Status: | The boil water order has been lifted based on corrective actions taken and the results of recent samples showing the absence of bacteria. All consumers are being notified by the system. |
Last Updated: | 9/10/2024 |
Date Advisory Lifted: | 9/10/2024 |
Boil Water Order LIFTED See Fact Sheets below | |
Town: | Pelham |
System: | Pelham Country Stores |
PWS ID#: | 1858140 |
Contaminant: | E. Coli |
Results: | Multiple bacteria samples taken 9/5 and 9/6 show the absence of bacteria. |
Date Advisory Issued: | 8/26/2024 |
Status: | The boil water order has been lifted based on corrective actions taken and the results of recent samples showing the absence of bacteria. All consumers are being notified by the system. |
Last Updated: | 9/10/2024 |
Date Advisory Lifted: | 9/10/2024 |
Do NOT Drink LIFTED See Fact Sheets below | |
Town: | THORNTON |
System: | NORTHPOINTE WATER |
Street: | 22 NORTHPOINTE ROAD |
PWS ID#: | 2342020 |
Contaminant: | NITRATE |
Results: | 7.9 mg/L |
Date Advisory Issued: | 5/17/2023 |
Status: | The Do Not Drink has been lifted based on the LAST 2 current samples collected on 7/9/2024 AND 4/9/2024 showing levels of 7.9 mg/L and 7.3 mg/L which are below the MCL. |
Last Updated: | 9/12/2024 |
Date Advisory Lifted: | 9/12/2024 |
Boil Water Order LIFTED See Fact Sheets below | |
Town: | WINDHAM |
System: | CAMELOT III |
PWS ID#: | 2542190 |
Contaminant: | E. coli |
Results: | Multiple bacteria samples taken 9/9 and 9/16 show the absence of bacteria. |
Date Advisory Issued: | 8/9/2024 |
Status: | The boil water order has been lifted based on corrective actions taken and the results of recent samples showing the absence of bacteria. All consumers are being notified by the system. |
Last Updated: | 9/17/2024 |
Date Advisory Lifted: | 9/17/2024 |
Boil Water Order LIFTED See Fact Sheets below | |
Town: | Newbury |
System: | Mountain Edge Suites |
PWS ID#: | 1658010 |
Contaminant: | E. Coli |
Results: | Multiple bacteria samples taken 9/18, 9/19, and 19/20 show the absence of bacteria. |
Date Advisory Issued: | 8/27/2024 |
Status: | The boil water order has been lifted based on corrective actions taken and the results of recent samples showing the absence of bacteria. All consumers are being notified by the system. |
Last Updated: | 9/24/2024 |
Date Advisory Lifted: | 9/24/2024 |
Further Information
For further information on Boil Orders see Fact Sheets:
For further information on Nitrate/Nitrite exceedances see Fact Sheet:
For Public Water System contact information see OneStop Basic Search
General health questions may be directed to your health care professional or the DES Environmental Health Program at (603) 271-4608.