Please note: |
This webpage is only updated during regular business hours. Contact the water system if you have any questions about an advisory listed here. |
Active Advisories | |
Boil Water Order See Fact Sheets below | |
Town: | Farmington |
System: | Strafford Inn |
PWS ID#: | 0818050 |
Results: | Septic Issues |
Date Advisory Issued: | 10/4/2019 |
Status: | A boil water order has been issued due to a positive E.coli sample result. All consumers are being notified by the system and DES staff is working with the system to resolve the situation. |
Last Updated: | 11/19/2019 |
Boil Water Order See Fact Sheets below | |
Town: | Holderness |
System: | Cottage Place on Squam Lake |
PWS ID#: | 1168010 |
Contaminant: | E. coli |
Results: | Present in one source sample. |
Date Advisory Issued: | 11/1/2019 |
Status: | A boil water order has been issued due to the presence of E. coli bacteria in the source. All consumers are being notified by the system and DES staff is working with the system to resolve the situation. |
Last Updated: | 11/19/2019 |
Boil Water Order See Fact Sheets below | |
Town: | Jefferson |
System: | Old Corner Store |
PWS ID#: | 1238160 |
Contaminant: | E. coli |
Results: | Present in one distribution sample. |
Date Advisory Issued: | 11/21/2019 |
Status: | A boil water order has been issued due to the presence of E. coli bacteria found in the distribution system. All consumers are being notified by the system and DES staff is working with the system to resolve the situation. |
Last Updated: | 11/22/2019 |
Boil Water Order See Fact Sheets below | |
Town: | Salisbury |
System: | Salibury Congregational |
PWS ID#: | 2069010 |
Contaminant: | E. coli |
Results: | Present in one source sample. |
Date Advisory Issued: | 7/31/2019 |
Status: | A boil water order has been issued due to E. coli bacteria found in the source. All consumers are being notified by the system and DES staff is working with the system to resolve the situation. |
Last Updated: | 11/19/2019 |
Do NOT Drink the Water See Fact Sheets below | |
Town: | Thornton |
System: | Northpointe Water |
Street(s): | 22 Northpointe Road |
PWS ID#: | 2342020 |
Contaminant: | Nitrate |
Results: | 11.3 mg/L |
Date Advisory Issued: | 10/10/2019 |
Status: | A do not drink was issued due to a nitrate sample collected on 10/8/2019 with a result of 11.3 mg/L. Consumers are being notified by the system and DES staff is working with the system to resolve the situation. |
Last Updated: | 11/19/2019 |
Lifted Advisories | |
Boil Water Order - LIFTED See Fact Sheets below | |
Town: | Albany |
System: | Huttopia Pine Knoll |
PWS ID#: | 0027010 |
Results: | Multiple samples collected 9/17/2019 and 10/16/2019 show the absence of bacteria. |
Date Advisory Issued: | 10/27/2017 |
Status: | The boil water order has been lifted based on corrective actions taken and the results of recent samples showing the absence of bacteria. All consumers are being notified by the system. |
Last Updated: | 11/4/2019 |
Date Advisory Lifted: | 11/4/2019 |
Boil Water Order LIFTED See Fact Sheets below | |
Town: | Epping |
System: | Railpenny Tavern |
PWS ID#: | 0768110 |
Results: | Multiple samples collected 11/4/2019 and 11/5/2019 show the absence of bacteria. |
Date Advisory Issued: | 11/1/2019 |
Status: | The boil water order has been lifted based on corrective actions taken and the results of recent samples showing the absence of bacteria. All consumers are being notified by the system. |
Last Updated: | 11/6/2019 |
Date Advisory Lifted: | 11/6/2019 |
Boil Water Order - LIFTED See Fact Sheets below | |
Town: | Lee |
System: | Wellington Camping Park |
PWS ID#: | 1337040 |
Contaminant: | E. coli |
Date Advisory Issued: | 6/6/2019 |
Status: | A boil water order has been has been lifted due to clean water samples and the completion of water system improvements |
Last Updated: | 11/13/2019 |
Date Advisory Lifted: | 11/13/2019 |
Boil Water Order LIFTED See Fact Sheets below | |
Town: | Bradford |
System: | Rosewood Country Inn |
PWS ID#: | 0278140 |
Contaminant: | E. coli |
Results: | Multiple samples collected show the absence of bacteria. |
Date Advisory Issued: | 11/22/2019 |
Status: | The boil water order has been lifted based on corrective actions taken and the results of recent samples showing the absence of bacteria. All consumers are being notified by the system. |
Last Updated: | 12/3/2019 |
Date Advisory Lifted: | 12/3/2019 |
Further Information
For further information on Boil Orders see Fact Sheets:
For further information on Nitrate/Nitrite exceedances see Fact Sheet:
For Public Water System contact information see OneStop Public Water Systems Query
General health questions may be directed to your health care professional or the DES Environmental Health Program at (603) 271-4608.